Hazard Monitoring Systems Comparison |
Watchdog™ Super Elite |
||||||
Belt Speed | X | X | X | |||
Belt Alignment | X | X | X | X | X | |
Bearing & Surface Temperature | X | X | X | |||
Pulley Alignment | X | X | X | |||
Plug Condition | X | X | X | |||
Level Indication (Bin / Silo) | X | X | ||||
Communication Interface | Protocols via F500 Gateway | Modbus TCP/IP ControlLogix®* |
Modbus RTU | |||
Warning Alarm | X | X | X | X | X | X |
Equipment Shutdown Capability | X | X | X | X | X | X |
Logging & Trending | X | X | ||||
Multiple Machine Monitoring Capability |
X | X | X | X | X | |
Hazardmon.com Compatible | X | X | ||||
Total Sensor Inputs | 256 | 27** | 8 | 4 | 4 | 8 |
Approvals | CSA / ATEX | CSA / ATEX | CSA / ATEX | CSA / ATEX | CSA / ATEX | CSA / ATEX |
Applications | Bucket Elevators & Conveyors |
Bucket Elevators & Conveyors |
Bucket Elevators & Conveyors |
Belt Bucket Elevators | Belt Bucket Elevators & Conveyors |
Bucket Elevators, Conveyors, Silos & Bins |
* ControlLogix® integration requires ProSoft® gateway.
** Expandable to a total of 27 with optional auxiliary boards.